产品参数
Product parameter
型号 Model | 内径 Inner Diameter | 外径 Outer Diameter | 长度 Length | 工作压力 Working Pressure | 爆破压力 Burst Pressure |
mm | mm | m | MPa/PSI | MPa/PSI | |
FY-W-509A | 8 | 14 | 20/30/100 | 30 | 120 |
FY-W-509B | 10 | 16 | 20/30/100 | 30 | 120 |
FY-W-509C | 13 | 19.5 | 20/30/100 | 30 | 120 |
FY-W-509D | 16 | 24 | 20/30/100 | 30 | 120 |
FY-W-509E | 19 | 27.2 | 20/30/100 | 30 | 120 |
FY-W-509F | 25 | 32 | 20/30/100 | 30 | 120 |
产品解刨图
Product displaning diagram