产品参数
Product parameter
| 型号 Model  | 内径 Inner Diameter  | 外径 Outer Diameter  | 工作压力 Working Pressure  | 爆破压力 Burst Pressure  | 
| mm | mm | MPa/PSI | MPa/PSI | |
| FY-GAS-9.5 | 9.5 | 15.5 | 0.01/1.5 | 0.3/45 | 
| FY-GAS-13 | 13 | 19.6 | 0.01/1.5 | 0.3/45 | 
产品解刨图
Product displaning diagram
Product parameter
| 型号 Model  | 内径 Inner Diameter  | 外径 Outer Diameter  | 工作压力 Working Pressure  | 爆破压力 Burst Pressure  | 
| mm | mm | MPa/PSI | MPa/PSI | |
| FY-GAS-9.5 | 9.5 | 15.5 | 0.01/1.5 | 0.3/45 | 
| FY-GAS-13 | 13 | 19.6 | 0.01/1.5 | 0.3/45 | 
Product displaning diagram